Viewing Monster
« Retour#21296: Rakehand (Normal)
Monster ID | 21296 |
![]() |
Sprite | EP18_RAKEHAND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rakehand | Custom | No | |||||||||||||
iRO Name | Rakehand | HP | 406,143 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 177 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,831,588 | Attack | 6,970~8,712 | |||||||||||||
Job Experience | 1,764,228 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 865 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,512 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rakehand Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 100% | Oui |
6245 | ![]() |
Black Powder | 100% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
300212 | ![]() |
Rakehand Card | 1% | Non |
Monster Skills for "Rakehand"
No skills found for Rakehand.
Spawn Locations for "Rakehand"
No spawn locations found for Rakehand.