Viewing Monster
« Retour#21295: Ash Toad (Normal)
Monster ID | 21295 |
![]() |
Sprite | EP18_ASH_TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ash Toad | Custom | No | |||||||||||||
iRO Name | Ash Toad | HP | 420,618 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 179 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,021,080 | Attack | 7,409~9,261 | |||||||||||||
Job Experience | 1,847,752 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,009 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 936 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ash Toad Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
908 | ![]() |
Spawn | 100% | Oui |
7096 | ![]() |
Lava | 100% | Oui |
918 | ![]() |
Sticky Webfoot | 100% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
300211 | ![]() |
Ash Toad Card | 1% | Non |
Monster Skills for "Ash Toad"
No skills found for Ash Toad.
Spawn Locations for "Ash Toad"
No spawn locations found for Ash Toad.