Viewing Monster
#21295: Ash Toad
Monster ID | 21295 | Sprite | EP18_ASH_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ash Toad | Custom | No | |||||||||||||
iRO Name | Ash Toad | HP | 1,530,687 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 179 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 436,488 | Attack | 7,409~3,374 | |||||||||||||
Job Experience | 305,540 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,009 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 936 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ash Toad Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
908 | Spawn | 90% | Oui | |
7096 | Lava | 90% | Oui | |
918 | Sticky Webfoot | 90% | Oui | |
25730 | Rough Zelunium | 90% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
300211 | Ash Toad Card | 1% | Non |
Monster Skills for “Ash Toad”
No skills found for Ash Toad.