Viewing Monster
« Retour#2105: Turtle General (MvP) (MVP)
| Monster ID | 2105 |   | Sprite | E_TURTLE_GENERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Turtle General | Custom | No | |||||||||||||
| iRO Name | Turtle General | HP | 1,442,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 110 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 129,892 | Attack | 3,485~4,356 | |||||||||||||
| Job Experience | 82,472 | Defense | 39 | |||||||||||||
| MVP Experience | 603 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Turtle General Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1529 |  | Iron Driver | 10% | Oui | 
| 1306 |  | War Axe | 10% | Oui | 
| 7480 |  | Level 9 Cookbook | 10% | Oui | 
| 1417 |  | Pole Axe | 10% | Oui | 
| 7070 |  | Broken Shell | 100% | Oui | 
| 1141 |  | Immaterial Sword | 10% | Oui | 
| 12539 |  | Splendid Box | 2.5% | Oui | 
| 4246 |  | Assaulter Card | 0.1% | Non | 
| 967 |  | MVP! Turtle Shell | 55% | Non | 
| 607 |  | MVP! Yggdrasil Berry | 20% | Non | 
| 607 |  | MVP! Yggdrasil Berry | 20% | Non | 
Monster Skills for "Turtle General"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Turtle General@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 | 
| Turtle General@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 | 
| Turtle General@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 | 
| Turtle General@BS_MAXIMIZE | 5 | Attack | 5% | 0s | 30s | No | Self | always | 0 | 
| Turtle General@BS_MAXIMIZE | 5 | Chase | 5% | 0s | 30s | No | Self | always | 0 | 
| Turtle General@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | skillused | 18 | 
| Turtle General@NPC_AGIUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 | 
| Turtle General@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | 
| Turtle General@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | 
| Turtle General@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | 
| Turtle General@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 20s | No | Target | always | 0 | 
| Turtle General@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | 
| Turtle General@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | 
| Turtle General@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | 
| Turtle General@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | 0 | 
| Turtle General@WZ_WATERBALL | 5 | Attack | 20% | 0.5s | 20s | No | Target | always | 0 | 
Spawn Locations for "Turtle General"
No spawn locations found for Turtle General.
 
         
     
					 
							 
							 
						
