Viewing Monster
« Retour#2098: Doppelganger (MvP) (MVP)
Monster ID | 2098 |
![]() |
Sprite | E_DOPPELGANGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Doppelganger | Custom | No | |||||||||||||
iRO Name | Doppelganger | HP | 380,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 77 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 25,116 | Attack | 1,803~2,253 | |||||||||||||
Job Experience | 15,948 | Defense | 60 | |||||||||||||
MVP Experience | 502 | Magic Defense | 25 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Doppelganger Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2317 | ![]() |
Full Plate | 12.5% | Oui |
1162 | ![]() |
Broad Sword | 11% | Oui |
1168 | ![]() |
Zweihander | 10% | Oui |
2258 | ![]() |
Spiky Band | 17.5% | Oui |
12539 | ![]() |
Splendid Box | 2.5% | Oui |
985 | ![]() |
Elunium | 100% | Oui |
984 | ![]() |
Oridecon | 100% | Oui |
4127 | ![]() |
Nightmare Card | 0.1% | Non |
723 | ![]() |
MVP! Ruby | 15% | Non |
505 | ![]() |
MVP! Blue Potion | 0.01% | Non |
505 | ![]() |
MVP! Blue Potion | 0.01% | Non |
Monster Skills for "Doppelganger"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Doppelganger@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
Doppelganger@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
Doppelganger@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
Doppelganger@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
Doppelganger@LK_SPIRALPIERCE | 5 | Attack | 100% | 1s | 10s | No | Target | myhpltmaxrate | 80 |
Doppelganger@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Doppelganger@BS_HAMMERFALL | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Doppelganger@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Doppelganger@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Doppelganger@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Doppelganger@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Doppelganger@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Doppelganger@CR_AUTOGUARD | 10 | Attack | 20% | 0.5s | 300s | No | Self | always | 0 |
Doppelganger@CR_AUTOGUARD | 10 | Chase | 20% | 0.5s | 300s | No | Self | longrangeattacked | 0 |
Doppelganger@AL_DECAGI | 48 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Doppelganger@AL_DECAGI | 48 | Chase | 5% | 0s | 20s | No | Target | always | 0 |
Doppelganger@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Doppelganger@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Doppelganger@BS_HAMMERFALL | 10 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
Spawn Locations for "Doppelganger"
No spawn locations found for Doppelganger.