Viewing Monster
« Retour#2096: Osiris (MvP) (MVP)
| Monster ID | 2096 |
|
Sprite | E_OSIRIS2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Osiris | Custom | No | |||||||||||||
| iRO Name | Osiris | HP | 475,840 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 68 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 13,316 | Attack | 1,580~1,975 | |||||||||||||
| Job Experience | 8,456 | Defense | 30 | |||||||||||||
| MVP Experience | 502 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Osiris Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 617 | Old Purple Box | 100% | Oui | |
| 1232 | Assassin Dagger | 10% | Oui | |
| 2235 | Crown | 10% | Oui | |
| 12539 | Splendid Box | 2.5% | Oui | |
| 1009 | Hand of God | 50% | Oui | |
| 5053 | Sphinx Hat | 10% | Oui | |
| 1285 | Chakram | 10% | Oui | |
| 4144 | Osiris Card | 0.1% | Non | |
| 603 | MVP! Old Blue Box | 20% | Non | |
| 608 | MVP! Yggdrasil Seed | 5% | Non | |
| 608 | MVP! Yggdrasil Seed | 5% | Non | |
Monster Skills for "Osiris"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Osiris@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| Osiris@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
| Osiris@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
| Osiris@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Osiris@AS_VENOMDUST | 5 | Attack | 20% | 0s | 5s | No | Target | skillused | 18 |
| Osiris@AS_VENOMDUST | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Osiris@MG_STONECURSE | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Osiris@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Osiris@ASC_METEORASSAULT | 10 | Attack | 100% | 0.5s | 5s | No | Self | always | 0 |
| Osiris@NPC_CURSEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_CURSEATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_DARKBREATH | 5 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_DARKBREATH | 5 | Chase | 5% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Osiris@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Osiris@NPC_SUMMONSLAVE | 7 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
| Osiris@NPC_SUMMONSLAVE | 7 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
| Osiris@SM_BASH | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Osiris@NPC_DARKTHUNDER | 10 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_DARKTHUNDER | 10 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 |
| Osiris@WZ_QUAGMIRE | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Spawn Locations for "Osiris"
No spawn locations found for Osiris.

