Viewing Monster
« Retour#20943: Death Witch (MvP)
| Monster ID | 20943 |
|
Sprite | DEATH_WITCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Death Witch | Custom | No | |||||||||||||
| iRO Name | Death Witch | HP | 26,584,236 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 255 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 36,558,708 | Attack | 37,377~46,721 | |||||||||||||
| Job Experience | 11,078,396 | Defense | 68 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 64 | |||||||||||||
| Attack Delay | 517 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,134 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Death Witch Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7220 | Ectoplasm | 20% | Oui | |
| 607 | Yggdrasil Berry | 100% | Oui | |
| 608 | Yggdrasil Seed | 100% | Oui | |
| 610 | Yggdrasil Leaf | 100% | Oui | |
| 25729 | Shadowdecon | 10% | Oui | |
| 25731 | Zelunium | 10% | Oui | |
| 300248 | Death Witch Card | 0.1% | Non | |
Monster Skills for "Death Witch"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| DEATH_WITCH@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| DEATH_WITCH@NPC_WIDESILENCE | 1 | Chase | 20% | 1s | 20s | No | Self | always | 0 |
| DEATH_WITCH@NPC_WIDESILENCE | 1 | Attack | 20% | 0.7s | 25s | No | Self | always | 0 |
| DEATH_WITCH@NPC_WIDEFREEZE | 1 | Chase | 20% | 1s | 20s | No | Self | always | 0 |
| DEATH_WITCH@NPC_WIDEFREEZE | 1 | Attack | 20% | 1s | 20s | No | Self | always | 0 |
| DEATH_WITCH@NPC_WIDESLEEP | 1 | Chase | 20% | 0.7s | 25s | No | Self | always | 0 |
| DEATH_WITCH@NPC_WIDESLEEP | 1 | Attack | 20% | 0.7s | 25s | No | Self | always | 0 |
| DEATH_WITCH@NPC_DARKTHUNDER | 3 | Chase | 5% | 1.5s | 15s | No | Target | always | 0 |
| DEATH_WITCH@NPC_DARKTHUNDER | 3 | Attack | 5% | 1.5s | 15s | No | Target | always | 0 |
| DEATH_WITCH@NPC_WIDESOULDRAIN | 1 | Chase | 10% | 0.5s | 5s | No | Self | always | 0 |
| DEATH_WITCH@NPC_WIDESOULDRAIN | 1 | Attack | 10% | 0.5s | 5s | No | Self | always | 0 |
| DEATH_WITCH@WZ_WATERBALL | 10 | Attack | 30% | 0.5s | 25s | No | Target | always | 0 |
| DEATH_WITCH@WZ_WATERBALL | 10 | Chase | 30% | 0.5s | 25s | No | Target | always | 0 |
| DEATH_WITCH@NPC_WIDECURSE | 1 | Chase | 5% | 0.8s | 5s | No | Self | always | 0 |
| DEATH_WITCH@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| DEATH_WITCH@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| DEATH_WITCH@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | 0 |
| DEATH_WITCH@NPC_WIDESTUN | 1 | Chase | 20% | 1.3s | 180s | No | Self | always | 0 |
| DEATH_WITCH@NPC_WIDESTUN | 1 | Attack | 20% | 1.3s | 180s | No | Self | always | 0 |
| DEATH_WITCH@NPC_DARKNESSATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| DEATH_WITCH@NPC_DARKNESSATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| DEATH_WITCH@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
| DEATH_WITCH@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
| DEATH_WITCH@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
| DEATH_WITCH@HW_GANBANTEIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| DEATH_WITCH@NPC_EARTHQUAKE | 5 | Attack | 100% | 1.5s | 25s | No | Target | myhpltmaxrate | 20 |
| DEATH_WITCH@NPC_HELLJUDGEMENT | 2 | Chase | 20% | 0.5s | 5s | No | Self | always | 0 |
| DEATH_WITCH@NPC_HELLJUDGEMENT | 2 | Attack | 20% | 0.5s | 5s | No | Self | always | 0 |
| DEATH_WITCH@NPC_CLOUD_KILL | 5 | Attack | 20% | 0.5s | 16s | No | Target | always | 0 |
| DEATH_WITCH@NPC_CALLSLAVE | 1 | Idle | 50% | 0s | 30s | Yes | Self | always | 0 |
| DEATH_WITCH@NPC_CALLSLAVE | 1 | Attack | 50% | 0s | 30s | Yes | Self | always | 0 |
Spawn Locations for "Death Witch"
No spawn locations found for Death Witch.

