Viewing Monster
« Retour#20940: Blue Moon Loli Ruri (Normal)
| Monster ID | 20940 |
|
Sprite | BLUEMOON_LOLI_RURI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Moon Loli Ruri | Custom | No | |||||||||||||
| iRO Name | Blue Moon Loli Ruri | HP | 1,764,621 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 255 | |||||||||||||
| Element | Water (Lv 3) | Speed | 125 | |||||||||||||
| Experience | 28,457,148 | Attack | 23,778~29,722 | |||||||||||||
| Job Experience | 11,043,208 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 510 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Blue Moon Loli Ruri Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7206 | Black Cat Doll | 100% | Oui | |
| 7219 | Striped Sock | 100% | Oui | |
| 7214 | Bat Cage | 100% | Oui | |
| 7019 | Loki's Whispers | 10% | Oui | |
| 25728 | Rough Shadowdecon | 50% | Oui | |
| 25730 | Rough Zelunium | 50% | Oui | |
| 25729 | Shadowdecon | 12% | Oui | |
| 300245 | Blue Moon Loli Ruri Card | 1% | Non | |
Monster Skills for "Blue Moon Loli Ruri"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| BLUEMOON_LOLI_RURI@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
| BLUEMOON_LOLI_RURI@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
| BLUEMOON_LOLI_RURI@NPC_DARKSTRIKE | 5 | Attack | 5% | 0.7s | 5s | No | Target | myhpltmaxrate | 50 |
| BLUEMOON_LOLI_RURI@NPC_DARKSTRIKE | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
| BLUEMOON_LOLI_RURI@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| BLUEMOON_LOLI_RURI@PR_LEXDIVINA | 10 | Chase | 5% | 1s | 5s | No | Target | always | 0 |
| BLUEMOON_LOLI_RURI@PR_LEXDIVINA | 10 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
| BLUEMOON_LOLI_RURI@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |
| BLUEMOON_LOLI_RURI@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Spawn Locations for "Blue Moon Loli Ruri"
| Map | Amount | Respawn Time |
|---|---|---|
| nif_dun02 | 50 | Instantané |

