Viewing Monster
« Retour#20938: Ghost Cube (Mini-boss)
| Monster ID | 20938 |
|
Sprite | GHOST_CUBE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghost Cube | Custom | No | |||||||||||||
| iRO Name | Ghost Cube | HP | 855,242 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Undead | Level | 213 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 9,589,572 | Attack | 17,282~21,602 | |||||||||||||
| Job Experience | 4,470,664 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 624 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghost Cube Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7205 | Piece of Black Cloth | 100% | Oui | |
| 7220 | Ectoplasm | 100% | Oui | |
| 6245 | Black Powder | 25% | Oui | |
| 25728 | Rough Shadowdecon | 10% | Oui | |
| 25730 | Rough Zelunium | 10% | Oui | |
| 25729 | Shadowdecon | 10% | Oui | |
| 25731 | Zelunium | 10% | Oui | |
| 300242 | Ghost Cube Card | 0.5% | Non | |
Monster Skills for "Ghost Cube"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| GHOST_CUBE@MG_STONECURSE | 10 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| GHOST_CUBE@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| GHOST_CUBE@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| GHOST_CUBE@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| GHOST_CUBE@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| GHOST_CUBE@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Ghost Cube"
| Map | Amount | Respawn Time |
|---|---|---|
| nif_dun01 | 40 | Instantané |

