Viewing Monster
#20937: Brutal Murderer
Monster ID | 20937 | Sprite | BRUTAL_MURDERER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brutal Murderer | Custom | No | |||||||||||||
iRO Name | Brutal Murderer | HP | 13,909,270 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 214 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 87,660,392 | Attack | 17,408~2,135 | |||||||||||||
Job Experience | 58,440,256 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Brutal Murderer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7207 | Old Manteau | 90% | Oui | |
7208 | Rusty Kitchen Knife | 90% | Oui | |
2288 | Mr. Scream | 10% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
25730 | Rough Zelunium | 90% | Oui | |
25729 | Shadowdecon | 12% | Oui | |
25731 | Zelunium | 12% | Oui | |
300241 | Brutal Murderer Card | 1% | Non |
Monster Skills for “Brutal Murderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
BRUTAL_MURDERER@AS_SONICBLOW | 7 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
BRUTAL_MURDERER@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
BRUTAL_MURDERER@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
BRUTAL_MURDERER@NPC_IGNITIONBREAK | 2 | Attack | 10% | 0.3s | 30s | No | Self | always | 0 |
BRUTAL_MURDERER@NPC_CRITICALWOUND | 1 | Attack | 80% | 0.3s | 5s | No | Target | always | 0 |