Viewing Monster
« Retour#20936: Disguiser (Mini-boss)
| Monster ID | 20936 |
|
Sprite | DISGUISER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Disguiser | Custom | No | |||||||||||||
| iRO Name | Disguiser | HP | 1,743,081 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 254 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 28,023,608 | Attack | 25,079~31,348 | |||||||||||||
| Job Experience | 10,865,636 | Defense | 24 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 384 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Disguiser Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7216 | Red Muffler | 100% | Oui | |
| 7221 | Tangled Chains | 100% | Oui | |
| 6247 | White Powder | 10% | Oui | |
| 25728 | Rough Shadowdecon | 10% | Oui | |
| 25730 | Rough Zelunium | 10% | Oui | |
| 25731 | Zelunium | 10% | Oui | |
| 25729 | Shadowdecon | 10% | Oui | |
| 300244 | Disguiser Card | 0.5% | Non | |
Monster Skills for "Disguiser"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| DISGUISER@NPC_COMBOATTACK | 2 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
| DISGUISER@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| DISGUISER@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 0s | Yes | Target | always | 0 |
| DISGUISER@NPC_GUIDEDATTACK | 3 | Attack | 80% | 0.5s | 600s | No | Target | always | 0 |
| DISGUISER@NPC_COMBOATTACK | 3 | Attack | 10% | 0.5s | 15s | No | Target | always | 0 |
| DISGUISER@NPC_CHANGEWIND | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 |
| DISGUISER@NPC_CHANGEFIRE | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 |
| DISGUISER@NPC_CHANGEWATER | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 |
| DISGUISER@NPC_CHANGEGROUND | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 |
Spawn Locations for "Disguiser"
| Map | Amount | Respawn Time |
|---|---|---|
| nif_dun02 | 45 | Instantané |

