Viewing Monster
« Retour#20935: Gan Ceann (Normal)
| Monster ID | 20935 |
|
Sprite | GAN_CEANN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gan Ceann | Custom | No | |||||||||||||
| iRO Name | Gan Ceann | HP | 882,802 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 215 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 155 | |||||||||||||
| Experience | 10,131,276 | Attack | 17,094~21,367 | |||||||||||||
| Job Experience | 4,658,060 | Defense | 38 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 238 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Gan Ceann Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7069 | Destroyed Armor | 100% | Oui | |
| 7095 | Metal Fragment | 100% | Oui | |
| 25728 | Rough Shadowdecon | 50% | Oui | |
| 25730 | Rough Zelunium | 50% | Oui | |
| 25729 | Shadowdecon | 12% | Oui | |
| 25731 | Zelunium | 12% | Oui | |
| 300240 | Gan Ceann Card | 1% | Non | |
Monster Skills for "Gan Ceann"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| GAN_CEANN@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| GAN_CEANN@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| GAN_CEANN@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| GAN_CEANN@NPC_DARKNESSATTACK | 3 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| GAN_CEANN@NPC_BLEEDING2 | 5 | Attack | 20% | 0s | 60s | Yes | Target | always | 0 |
| GAN_CEANN@NPC_BLEEDING | 5 | Attack | 20% | 0s | 60s | Yes | Target | always | 0 |
| GAN_CEANN@NPC_DARKCROSS | 3 | Attack | 3% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Gan Ceann"
| Map | Amount | Respawn Time |
|---|---|---|
| nif_dun01 | 40 | Instantané |

