Viewing Monster
« Retour#20934: R001-Bestia (MvP)
| Monster ID | 20934 |
|
Sprite | R001_BESTIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | R001-Bestia | Custom | No | |||||||||||||
| iRO Name | R001-Bestia | HP | 21,248,516 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 215 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 10,186,084 | Attack | 27,672~34,590 | |||||||||||||
| Job Experience | 4,683,256 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
R001-Bestia Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7450 | Skeletal Armor Piece | 100% | Oui | |
| 617 | Old Purple Box | 100% | Oui | |
| 25729 | Shadowdecon | 25% | Oui | |
| 25731 | Zelunium | 25% | Oui | |
| 300281 | R001-Bestia Card | 0.1% | Non | |
Monster Skills for "R001-Bestia"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| R001_BESTIA@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| R001_BESTIA@WZ_METEOR | 9 | Idle | 100% | 0s | 5s | No | Target | longrangeattacked | 0 |
| R001_BESTIA@AL_PNEUMA | 1 | Idle | 100% | 0s | 1s | No | Self | longrangeattacked | 0 |
| R001_BESTIA@AL_HEAL | 11 | Idle | 100% | 0s | 3s | No | Friend | myhpltmaxrate | 50 |
| R001_BESTIA@AL_HEAL | 5 | Idle | 100% | 0s | 3s | No | Friend | myhpltmaxrate | 99 |
| R001_BESTIA@NPC_SUMMONSLAVE | 1 | Idle | 100% | 1s | 30s | No | Self | slavele | 1 |
| R001_BESTIA@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | No | Self | always | 0 |
| R001_BESTIA@NPC_FIREBREATH | 10 | Chase | 20% | 0.5s | 5s | No | Target | myhpltmaxrate | 80 |
| R001_BESTIA@NPC_EARTHQUAKE | 5 | Chase | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 40 |
| R001_BESTIA@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | No | Self | always | 0 |
| R001_BESTIA@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 2 |
| R001_BESTIA@ST_FULLSTRIP | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| R001_BESTIA@NPC_CRITICALWOUND | 3 | Attack | 20% | 0s | 30s | No | Target | always | 0 |
| R001_BESTIA@NPC_FIREBREATH | 10 | Attack | 20% | 0.5s | 5s | No | Target | myhpltmaxrate | 80 |
| R001_BESTIA@WZ_METEOR | 11 | Attack | 20% | 0.5s | 5s | No | Target | myhpltmaxrate | 90 |
| R001_BESTIA@KN_TWOHANDQUICKEN | 9 | Attack | 100% | 0s | 100s | No | Self | myhpltmaxrate | 30 |
| R001_BESTIA@NPC_EARTHQUAKE | 5 | Attack | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 40 |
| R001_BESTIA@NPC_PULSESTRIKE | 5 | Attack | 100% | 0s | 15s | No | Self | myhpltmaxrate | 60 |
| R001_BESTIA@NPC_DRAGONFEAR | 5 | Attack | 100% | 0s | 10s | No | Self | always | 0 |
Spawn Locations for "R001-Bestia"
No spawn locations found for R001-Bestia.

