Viewing Monster
« Retour#20933: Venedi (Normal)
| Monster ID | 20933 |
|
Sprite | VENEDI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venedi | Custom | No | |||||||||||||
| iRO Name | Venedi | HP | 850,471 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 213 | |||||||||||||
| Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 9,536,084 | Attack | 15,169~18,961 | |||||||||||||
| Job Experience | 4,445,724 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Venedi Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7565 | Sticky Poison | 100% | Oui | |
| 938 | Sticky Mucus | 100% | Oui | |
| 25728 | Rough Shadowdecon | 50% | Oui | |
| 25730 | Rough Zelunium | 50% | Oui | |
| 25729 | Shadowdecon | 12% | Oui | |
| 25731 | Zelunium | 12% | Oui | |
| 300253 | Venedi Card | 1% | Non | |
Monster Skills for "Venedi"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| VENEDI@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 |
| VENEDI@NPC_EMOTION | 1 | Idle | 20% | 0s | 30s | Yes | Self | always | 0 |
| VENEDI@NPC_BLINDATTACK | 3 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
| VENEDI@NPC_POISONATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| VENEDI@NPC_POISON_BUSTER | 1 | Attack | 20% | 1.5s | 30s | No | Self | always | 0 |
| VENEDI@NPC_CLOUD_KILL | 3 | Attack | 20% | 0.5s | 15s | No | Target | always | 0 |
Spawn Locations for "Venedi"
| Map | Amount | Respawn Time |
|---|---|---|
| sp_rudus4 | 40 | Instantané |

