Viewing Monster
« Retour#20931: Plagarion (Normal)
Monster ID | 20931 |
![]() |
Sprite | PLAGARION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plagarion | Custom | No | |||||||||||||
iRO Name | Plagarion | HP | 882,282 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 215 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 10,125,324 | Attack | 16,770~20,962 | |||||||||||||
Job Experience | 4,655,316 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 2,664 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plagarion Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | ![]() |
Dragon Skin | 100% | Oui |
1035 | ![]() |
Dragon Canine | 100% | Oui |
1037 | ![]() |
Dragon Tail | 100% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25731 | ![]() |
Zelunium | 12% | Oui |
25729 | ![]() |
Shadowdecon | 12% | Oui |
300251 | ![]() |
Plagarion Card | 1% | Non |
Monster Skills for "Plagarion"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
PLAGARION@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
PLAGARION@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 |
PLAGARION@NPC_EMOTION | 1 | Idle | 20% | 0s | 30s | Yes | Self | always | 0 |
PLAGARION@NPC_CRITICALWOUND | 3 | Attack | 20% | 0s | 60s | Yes | Target | always | 0 |
PLAGARION@MG_FIREBALL | 3 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
PLAGARION@NPC_FIREATTACK | 2 | Chase | 20% | 0.5s | 30s | No | Target | always | 0 |
PLAGARION@NPC_DARKSTRIKE | 5 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
Spawn Locations for "Plagarion"
Map | Amount | Respawn Time |
---|---|---|
sp_rudus4 | 40 | Instantané |