Viewing Monster
#20930: Dolorian
Monster ID | 20930 | Sprite | DOLORIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolorian | Custom | No | |||||||||||||
iRO Name | Dolorian | HP | 11,763,310 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 214 | |||||||||||||
Element | Poison (Lv 3) | Speed | 125 | |||||||||||||
Experience | 74,135,900 | Attack | 15,472~1,934 | |||||||||||||
Job Experience | 49,423,932 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 674 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dolorian Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 90% | Oui | |
7565 | Sticky Poison | 90% | Oui | |
1050 | Tendon | 90% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
25730 | Rough Zelunium | 90% | Oui | |
25731 | Zelunium | 12% | Oui | |
25729 | Shadowdecon | 12% | Oui | |
300250 | Dolorian Card | 1% | Non |
Monster Skills for “Dolorian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
DOLORIAN@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
DOLORIAN@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 |
DOLORIAN@NPC_CRITICALWOUND | 1 | Attack | 20% | 0s | 60s | Yes | Target | always | 0 |
DOLORIAN@NPC_EMOTION | 1 | Idle | 20% | 0s | 30s | Yes | Self | always | 0 |
DOLORIAN@NPC_BLOODDRAIN | 1 | Chase | 30% | 0s | 30s | Yes | Target | always | 0 |
DOLORIAN@NPC_STONESKIN | 3 | Chase | 30% | 0.5s | 30s | No | Self | myhpltmaxrate | 30 |
DOLORIAN@NPC_POISONATTACK | 3 | Attack | 20% | 0.5s | 10s | No | Target | always | 0 |