Viewing Monster
« Retour#20929: Giant Caput (Normal)
| Monster ID | 20929 |
|
Sprite | GIANT_CAPUT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Caput | Custom | No | |||||||||||||
| iRO Name | Giant Caput | HP | 850,222 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 213 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 9,533,280 | Attack | 15,197~18,996 | |||||||||||||
| Job Experience | 4,444,424 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 924 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,848 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Giant Caput Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1044 | Zenorc's Fang | 100% | Oui | |
| 1050 | Tendon | 100% | Oui | |
| 7511 | Rune of Darkness | 100% | Oui | |
| 6089 | Dark Piece | 100% | Oui | |
| 25728 | Rough Shadowdecon | 50% | Oui | |
| 25730 | Rough Zelunium | 50% | Oui | |
| 25729 | Shadowdecon | 12% | Oui | |
| 300249 | Giant Caput Card | 1% | Non | |
Monster Skills for "Giant Caput"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| GIANT_CAPUT@NPC_EMOTION | 1 | Chase | 10% | 0s | 30s | Yes | Self | always | 0 |
| GIANT_CAPUT@NPC_EMOTION | 1 | Idle | 80% | 0s | 30s | Yes | Self | always | 0 |
| GIANT_CAPUT@NPC_COMBOATTACK | 2 | Attack | 10% | 0.5s | 15s | No | Target | always | 0 |
| GIANT_CAPUT@LK_SPIRALPIERCE | 3 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
| GIANT_CAPUT@NPC_DARKNESSATTACK | 3 | Chase | 50% | 0.5s | 10s | No | Target | always | 0 |
| GIANT_CAPUT@NPC_DARKNESSATTACK | 3 | Attack | 50% | 0.5s | 10s | No | Target | always | 0 |
| GIANT_CAPUT@NPC_HELMBRAKE | 5 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 |
| GIANT_CAPUT@NPC_PULSESTRIKE | 3 | Attack | 20% | 1s | 60s | No | Self | always | 0 |
| GIANT_CAPUT@NPC_POWERUP | 3 | Attack | 50% | 0s | 60s | Yes | Self | myhpltmaxrate | 30 |
| GIANT_CAPUT@NPC_POWERUP | 3 | Chase | 50% | 0s | 60s | Yes | Self | myhpltmaxrate | 30 |
Spawn Locations for "Giant Caput"
| Map | Amount | Respawn Time |
|---|---|---|
| sp_rudus4 | 40 | Instantané |

