Viewing Monster
« Retour#20927: Vanilaqus (Normal)
Monster ID | 20927 |
![]() |
Sprite | CHIMERA_VANILAQUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vanilaqus | Custom | No | |||||||||||||
iRO Name | Vanilaqus | HP | 1,165,067 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 230 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 14,353,624 | Attack | 18,650~23,312 | |||||||||||||
Job Experience | 6,576,308 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 3,072 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vanilaqus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | ![]() |
Crystal Blue | 100% | Oui |
938 | ![]() |
Sticky Mucus | 100% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25729 | ![]() |
Shadowdecon | 12% | Oui |
25731 | ![]() |
Zelunium | 12% | Oui |
300257 | ![]() |
Vanilaqus Card | 1% | Non |
Monster Skills for "Vanilaqus"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
CHIMERA_VANILAQUS@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
CHIMERA_VANILAQUS@NPC_WATERATTACK | 3 | Attack | 50% | 0s | 5s | No | Target | always | 0 |
CHIMERA_VANILAQUS@WZ_WATERBALL | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |
CHIMERA_VANILAQUS@WZ_STORMGUST | 5 | Attack | 15% | 0.5s | 30s | No | Target | always | 0 |
CHIMERA_VANILAQUS@WZ_FROSTNOVA | 5 | Attack | 15% | 0.5s | 5s | No | Self | always | 0 |
CHIMERA_VANILAQUS@WZ_FROSTNOVA | 5 | Chase | 15% | 0.5s | 5s | No | Self | always | 0 |
Spawn Locations for "Vanilaqus"
Map | Amount | Respawn Time |
---|---|---|
amicitia1 | 35 | Instantané |