Viewing Monster
« Retour#20926: Fillia (Normal)
Monster ID | 20926 |
![]() |
Sprite | CHIMERA_FILLIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fillia | Custom | No | |||||||||||||
iRO Name | Fillia | HP | 1,141,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 229 | |||||||||||||
Element | Fire (Lv 3) | Speed | 155 | |||||||||||||
Experience | 14,020,076 | Attack | 19,057~23,821 | |||||||||||||
Job Experience | 6,416,396 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fillia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | ![]() |
Feather of Birds | 100% | Oui |
990 | ![]() |
Red Blood | 100% | Oui |
7097 | ![]() |
Burning Heart | 100% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25729 | ![]() |
Shadowdecon | 12% | Oui |
25731 | ![]() |
Zelunium | 12% | Oui |
300256 | ![]() |
Fillia Card | 1% | Non |
Monster Skills for "Fillia"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
CHIMERA_FILLIA@WZ_FIREPILLAR | 5 | Idle | 100% | 0.3s | 30s | No | Around2 | always | 0 |
CHIMERA_FILLIA@MG_FIREBOLT | 7 | Chase | 100% | 0s | 5s | No | Target | always | 0 |
CHIMERA_FILLIA@NPC_FIREATTACK | 4 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
CHIMERA_FILLIA@NPC_CRITICALWOUND | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
CHIMERA_FILLIA@MG_FIREWALL | 5 | Attack | 10% | 0.3s | 30s | No | Target | always | 0 |
CHIMERA_FILLIA@NPC_CRITICALSLASH | 1 | Attack | 100% | 0s | 30s | No | Target | always | 0 |
Spawn Locations for "Fillia"
Map | Amount | Respawn Time |
---|---|---|
amicitia1 | 35 | Instantané |