Viewing Monster
« Retour#20925: Litus (Normal)
Monster ID | 20925 |
![]() |
Sprite | CHIMERA_LITUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Litus | Custom | No | |||||||||||||
iRO Name | Litus | HP | 1,125,523 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 228 | |||||||||||||
Element | Wind (Lv 3) | Speed | 160 | |||||||||||||
Experience | 13,776,400 | Attack | 18,527~23,158 | |||||||||||||
Job Experience | 6,297,860 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 540 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Litus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7194 | ![]() |
Soft Blade of Grass | 100% | Oui |
7067 | ![]() |
Stone Fragment | 100% | Oui |
1059 | ![]() |
Fabric | 100% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25729 | ![]() |
Shadowdecon | 12% | Oui |
25731 | ![]() |
Zelunium | 12% | Oui |
300255 | ![]() |
Litus Card | 1% | Non |
Monster Skills for "Litus"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
CHIMERA_LITUS@AL_TELEPORT | 1 | Idle | 10% | 1s | 10s | No | Self | always | 0 |
CHIMERA_LITUS@NPC_WINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
CHIMERA_LITUS@WZ_JUPITEL | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
CHIMERA_LITUS@WZ_JUPITEL | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
CHIMERA_LITUS@NPC_COMBOATTACK | 3 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
CHIMERA_LITUS@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Litus"
Map | Amount | Respawn Time |
---|---|---|
amicitia1 | 35 | Instantané |