Viewing Monster
#20924: Amitera
Monster ID | 20924 | Sprite | CHIMERA_AMITERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Amitera | Custom | No | |||||||||||||
iRO Name | Amitera | HP | 27,974,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 227 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 187,014,392 | Attack | 18,391~2,226 | |||||||||||||
Job Experience | 124,676,260 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Amitera Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
949 | Feather | 90% | Oui | |
919 | Animal Skin | 90% | Oui | |
711 | Shoot | 90% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
25730 | Rough Zelunium | 90% | Oui | |
25729 | Shadowdecon | 15% | Oui | |
25731 | Zelunium | 15% | Oui | |
300254 | Amitera Card | 1% | Non |
Monster Skills for “Amitera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
CHIMERA_AMITERA@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
CHIMERA_AMITERA@NPC_MOVE_COORDINATE | 1 | Attack | 20% | 0s | 60s | No | Target | longrangeattacked | 0 |
CHIMERA_AMITERA@NPC_GUIDEDATTACK | 2 | Attack | 20% | 0s | 60s | No | Target | always | 0 |
CHIMERA_AMITERA@NPC_BLINDATTACK | 7 | Attack | 10% | 0s | 5s | No | Target | always | 0 |