Viewing Monster
« Retour#20922: Napeo (Normal)
| Monster ID | 20922 |   | Sprite | CHIMERA_NAPEO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Napeo | Custom | No | |||||||||||||
| iRO Name | Napeo | HP | 1,480,368 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 244 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 190 | |||||||||||||
| Experience | 20,843,580 | Attack | 22,040~27,550 | |||||||||||||
| Job Experience | 8,864,676 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Napeo Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 928 |  | Insect Feeler | 100% | Oui | 
| 1059 |  | Fabric | 100% | Oui | 
| 25729 |  | Shadowdecon | 12% | Oui | 
| 992 |  | Wind of Verdure | 100% | Oui | 
| 996 |  | Rough Wind | 10% | Oui | 
| 25728 |  | Rough Shadowdecon | 50% | Oui | 
| 25730 |  | Rough Zelunium | 50% | Oui | 
| 300260 |  | Napeo Card | 1% | Non | 
Monster Skills for "Napeo"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| CHIMERA_NAPEO@AL_TELEPORT | 1 | Idle | 10% | 1s | 10s | Yes | Self | always | 0 | 
| CHIMERA_NAPEO@NPC_WINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| CHIMERA_NAPEO@WZ_JUPITEL | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| CHIMERA_NAPEO@WZ_JUPITEL | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | 
| CHIMERA_NAPEO@NPC_COMBOATTACK | 3 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 | 
| CHIMERA_NAPEO@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| CHIMERA_NAPEO@NPC_DARKTHUNDER | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| CHIMERA_NAPEO@MG_THUNDERSTORM | 5 | Chase | 10% | 0.5s | 10s | No | Target | always | 0 | 
Spawn Locations for "Napeo"
| Map | Amount | Respawn Time | 
|---|---|---|
| amicitia2 | 35 | Instantané | 
 
         
     
					 
							 
							 
						
