Viewing Monster
« Retour#20921: Fulgor (Normal)
| Monster ID | 20921 |   | Sprite | CHIMERA_FULGOR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fulgor | Custom | No | |||||||||||||
| iRO Name | Fulgor | HP | 1,480,829 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 244 | |||||||||||||
| Element | Water (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 20,790,840 | Attack | 22,016~27,520 | |||||||||||||
| Job Experience | 8,867,448 | Defense | 29 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Fulgor Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 947 |  | Horn | 100% | Oui | 
| 919 |  | Animal Skin | 100% | Oui | 
| 991 |  | Crystal Blue | 100% | Oui | 
| 995 |  | Mystic Frozen | 10% | Oui | 
| 25728 |  | Rough Shadowdecon | 50% | Oui | 
| 25730 |  | Rough Zelunium | 50% | Oui | 
| 25729 |  | Shadowdecon | 12% | Oui | 
| 300259 |  | Fulgor Card | 1% | Non | 
Monster Skills for "Fulgor"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| CHIMERA_FULGOR@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 | 
| CHIMERA_FULGOR@NPC_WATERATTACK | 3 | Attack | 30% | 0s | 5s | No | Target | always | 0 | 
| CHIMERA_FULGOR@WZ_WATERBALL | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 | 
| CHIMERA_FULGOR@WZ_STORMGUST | 5 | Attack | 15% | 0.5s | 30s | No | Target | always | 0 | 
| CHIMERA_FULGOR@WZ_FROSTNOVA | 5 | Attack | 15% | 0.5s | 5s | No | Self | always | 0 | 
| CHIMERA_FULGOR@WZ_FROSTNOVA | 5 | Chase | 15% | 0.5s | 5s | No | Self | always | 0 | 
| CHIMERA_FULGOR@NPC_GUIDEDATTACK | 4 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 | 
| CHIMERA_FULGOR@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | No | Target | always | 0 | 
Spawn Locations for "Fulgor"
| Map | Amount | Respawn Time | 
|---|---|---|
| amicitia2 | 35 | Instantané | 
 
         
     
					 
							 
							 
						
