Viewing Monster
« Retour#20920: Lavaeter (Normal)
Monster ID | 20920 |
![]() |
Sprite | CHIMERA_LAVA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lavaeter | Custom | No | |||||||||||||
iRO Name | Lavaeter | HP | 1,454,428 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 243 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 20,361,992 | Attack | 21,726~27,157 | |||||||||||||
Job Experience | 8,673,652 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lavaeter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | ![]() |
Red Blood | 100% | Oui |
7096 | ![]() |
Lava | 100% | Oui |
7097 | ![]() |
Burning Heart | 100% | Oui |
6245 | ![]() |
Black Powder | 50% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25731 | ![]() |
Zelunium | 20% | Oui |
25729 | ![]() |
Shadowdecon | 12% | Oui |
300258 | ![]() |
Lavaeter Card | 1% | Non |
Monster Skills for "Lavaeter"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
CHIMERA_LAVA@WZ_FIREPILLAR | 5 | Idle | 100% | 0.3s | 30s | No | Around2 | always | 0 |
CHIMERA_LAVA@MG_FIREBOLT | 7 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 |
CHIMERA_LAVA@NPC_FIREATTACK | 4 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
CHIMERA_LAVA@NPC_CRITICALWOUND | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
CHIMERA_LAVA@MG_FIREWALL | 5 | Attack | 10% | 0.3s | 30s | No | Target | always | 0 |
CHIMERA_LAVA@NPC_CRITICALSLASH | 1 | Attack | 100% | 0s | 30s | Yes | Target | always | 0 |
CHIMERA_LAVA@AM_ACIDTERROR | 1 | Attack | 5% | 0s | 15s | Yes | Target | always | 0 |
Spawn Locations for "Lavaeter"
Map | Amount | Respawn Time |
---|---|---|
amicitia2 | 35 | Instantané |