Viewing Monster
« Retour#2092: Dolomedes (Normal)
| Monster ID | 2092 |   | Sprite | DOLOMEDES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dolomedes | Custom | No | |||||||||||||
| iRO Name | Dolomedes | HP | 125,648 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 132 | |||||||||||||
| Element | Water (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 610,552 | Attack | 1,341~1,676 | |||||||||||||
| Job Experience | 407,032 | Defense | 19 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 360 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Dolomedes Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6319 |  | Small Bradium | 100% | Oui | 
| 6325 |  | White Spider Limb | 100% | Oui | 
| 6090 |  | Refined Bradium | 100% | Oui | 
| 2789 |  | Bradium Ring | 10% | Oui | 
| 12738 |  | Rare Rune | 25% | Oui | 
| 6224 |  | Bradium | 100% | Oui | 
| 1984 |  | Stem Whip | 10% | Oui | 
| 4506 |  | Dolomedes Card | 1% | Non | 
Monster Skills for "Dolomedes"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Dolomedes@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Dolomedes@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Randomtarget | always | 0 | 
| Dolomedes@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 | 
| Dolomedes@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Dolomedes@AS_VENOMDUST | 1 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 | 
| Dolomedes@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | 0 | 
| Dolomedes@NPC_BLEEDING | 2 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 | 
Spawn Locations for "Dolomedes"
| Map | Amount | Respawn Time | 
|---|---|---|
| dic_fild01 | 20 | Instantané | 
| dic_fild02 | 87 | Instantané | 
 
         
     
					 
							 
							 
						
