Viewing Monster
#2090: Antler Scaraba Egg
Monster ID | 2090 | Sprite | ANTLER_SCARABA_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antler Scaraba Egg | Custom | No | |||||||||||||
iRO Name | Antler Scaraba Egg | HP | 108,547 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 127 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 507,472 | Attack | 1~1 | |||||||||||||
Job Experience | 338,312 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 85 | |||||||||||||
Attack Delay | 96 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Antler Scaraba Egg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 90% | Oui | |
518 | Honey | 25% | Oui | |
985 | Elunium | 10% | Oui |
Monster Skills for “Antler Scaraba Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antler Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |