Viewing Monster
« Retour#2088: Scaraba Egg (Normal)
Monster ID | 2088 |
![]() |
Sprite | HORN_SCARABA_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scaraba Egg | Custom | No | |||||||||||||
iRO Name | Scaraba Egg | HP | 100,014 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 125 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 460,216 | Attack | 1~1 | |||||||||||||
Job Experience | 306,812 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 96 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Scaraba Egg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7032 | ![]() |
Piece of Egg Shell | 100% | Oui |
518 | ![]() |
Honey | 25% | Oui |
985 | ![]() |
Elunium | 10% | Oui |
Monster Skills for "Scaraba Egg"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |
Spawn Locations for "Scaraba Egg"
Map | Amount | Respawn Time |
---|---|---|
dic_dun01 | 15 | Instantané |