Viewing Monster
« Retour#2084: Two-Horned Scaraba (Normal)
Monster ID | 2084 |
![]() |
Sprite | HORN_SCARABA2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Two-Horned Scaraba | Custom | No | |||||||||||||
iRO Name | Two-Horned Scaraba | HP | 132,139 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 684,408 | Attack | 2,592~3,240 | |||||||||||||
Job Experience | 434,548 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Two-Horned Scaraba Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6323 | ![]() |
Two-Horned Helmet | 100% | Oui |
13061 | ![]() |
Black Wing | 10% | Oui |
12735 | ![]() |
Ancient Rune | 25% | Oui |
7939 | ![]() |
Elder Branch | 50% | Oui |
993 | ![]() |
Green Live | 50% | Oui |
4505 | ![]() |
Scaraba Card | 1% | Non |
Monster Skills for "Two-Horned Scaraba"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scaraba@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Scaraba@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Scaraba@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Scaraba@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Scaraba@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Scaraba@NPC_EMOTION | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
Scaraba@NPC_EMOTION | 1 | Idle | 30% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Two-Horned Scaraba"
Map | Amount | Respawn Time |
---|---|---|
dic_dun01 | 72 | Instantané |