Viewing Monster
#20810: Deep Sea King Dramoh
Monster ID | 20810 | Sprite | ILL_KING_DRAMOH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea King Dramoh | Custom | No | |||||||||||||
iRO Name | Deep Sea King Dramoh | HP | 3,115,698 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 205 | |||||||||||||
Element | Water (Lv 3) | Speed | 180 | |||||||||||||
Experience | 18,810,240 | Attack | 12,466~1,740 | |||||||||||||
Job Experience | 12,540,160 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 970 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea King Dramoh Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
960 | Nipper | 90% | Oui | |
943 | Solid Shell | 90% | Oui | |
25896 | Deep Sea Crab | 90% | Oui | |
2650 | Morrigane's Belt | 10% | Oui | |
1186 | Death Guidance | 10% | Oui | |
25899 | Abyssal Essence | 90% | Oui | |
300150 | Deep Sea King Dramoh Card | 1% | Non |
Monster Skills for “Deep Sea King Dramoh”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_KING_DRAMOH@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | 0 |
ILL_KING_DRAMOH@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | 0 |
ILL_KING_DRAMOH@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
ILL_KING_DRAMOH@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
ILL_KING_DRAMOH@NPC_WATERATTACK | 1 | Attack | 65% | 0.3s | 5s | Yes | Target | always | 0 |