Viewing Monster
« Retour#20809: Deep Sea Phen (Normal)
Monster ID | 20809 |
![]() |
Sprite | ILL_PHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Phen | Custom | No | |||||||||||||
iRO Name | Deep Sea Phen | HP | 647,858 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 6,122,340 | Attack | 11,629~14,536 | |||||||||||||
Job Experience | 3,164,000 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,154 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 865 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Phen Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
963 | ![]() |
Sharp Scale | 100% | Oui |
951 | ![]() |
Fin | 100% | Oui |
517 | ![]() |
Meat | 30% | Oui |
995 | ![]() |
Mystic Frozen | 10% | Oui |
25894 | ![]() |
Rotten Deep Sea Fish | 100% | Oui |
5127 | ![]() |
Morrigane's Helm | 10% | Oui |
25899 | ![]() |
Abyssal Essence | 100% | Oui |
300149 | ![]() |
Deep Sea Phen Card | 1% | Non |
Monster Skills for "Deep Sea Phen"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_PHEN@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
ILL_PHEN@AL_TELEPORT | 1 | Idle | 10% | 1s | 10s | No | Self | always | 0 |
ILL_PHEN@AL_TELEPORT | 1 | Chase | 10% | 1s | 10s | No | Self | always | 0 |
ILL_PHEN@AL_TELEPORT | 1 | Attack | 10% | 1s | 10s | No | Self | always | 0 |
ILL_PHEN@AL_HEAL | 9 | Idle | 100% | 1s | 10s | Yes | Friend | always | 0 |
ILL_PHEN@AL_HEAL | 9 | Chase | 100% | 1s | 10s | Yes | Friend | always | 0 |
ILL_PHEN@AL_HEAL | 9 | Attack | 100% | 1s | 10s | Yes | Friend | always | 0 |
Spawn Locations for "Deep Sea Phen"
Map | Amount | Respawn Time |
---|---|---|
iz_d05_i | 25 | Instantané |