Viewing Monster
#20808: Deep Sea Strouf
Monster ID | 20808 | Sprite | ILL_STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Strouf | Custom | No | |||||||||||||
iRO Name | Deep Sea Strouf | HP | 2,967,419 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 201 | |||||||||||||
Element | Water (Lv 3) | Speed | 180 | |||||||||||||
Experience | 17,565,484 | Attack | 11,953~1,630 | |||||||||||||
Job Experience | 11,710,324 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Strouf Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | Fin | 90% | Oui | |
720 | Aquamarine | 10% | Oui | |
756 | Rough Oridecon | 10% | Oui | |
995 | Mystic Frozen | 20% | Oui | |
25895 | Deep Sea Starfish | 90% | Oui | |
1470 | Brionac | 10% | Oui | |
25899 | Abyssal Essence | 90% | Oui | |
300148 | Deep Sea Strouf Card | 1% | Non |
Monster Skills for “Deep Sea Strouf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_STROUF@MG_FROSTDIVER | 9 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 |
ILL_STROUF@MG_FROSTDIVER | 9 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |
ILL_STROUF@MG_LIGHTNINGBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
ILL_STROUF@MG_LIGHTNINGBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
ILL_STROUF@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
ILL_STROUF@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
ILL_STROUF@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
ILL_STROUF@NPC_GUIDEDATTACK | 4 | Attack | 70% | 0.3s | 30s | Yes | Target | always | 0 |
ILL_STROUF@MG_FROSTDIVER | 9 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |
ILL_STROUF@MG_LIGHTNINGBOLT | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |