Viewing Monster
#20806: Deep Sea Sedora
Monster ID | 20806 | Sprite | ILL_SEDORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sedora | Custom | No | |||||||||||||
iRO Name | Deep Sea Sedora | HP | 2,875,143 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Wind (Lv 3) | Speed | 220 | |||||||||||||
Experience | 16,849,916 | Attack | 13,082~1,584 | |||||||||||||
Job Experience | 11,233,276 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 965 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 578 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Sedora Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | Tentacle | 90% | Oui | |
1024 | Squid Ink | 90% | Oui | |
603 | Old Blue Box | 1% | Oui | |
991 | Crystal Blue | 20% | Oui | |
25892 | Deep Sea Shell | 90% | Oui | |
1913 | Electric Guitar | 10% | Oui | |
25899 | Abyssal Essence | 90% | Oui | |
300146 | Deep Sea Sedora Card | 1% | Non |
Monster Skills for “Deep Sea Sedora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_SEDORA@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_SEDORA@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
ILL_SEDORA@WZ_WATERBALL | 10 | Chase | 50% | 0.5s | 25s | No | Target | always | 0 |
ILL_SEDORA@WZ_WATERBALL | 10 | Attack | 50% | 0.5s | 25s | No | Target | always | 0 |
ILL_SEDORA@MG_COLDBOLT | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
ILL_SEDORA@MG_COLDBOLT | 9 | Chase | 10% | 1s | 5s | No | Target | always | 0 |
ILL_SEDORA@NPC_STORMGUST2 | 3 | Attack | 25% | 0.5s | 10s | No | Target | always | 0 |