Viewing Monster
#20805: Deep Sea Merman
Monster ID | 20805 | Sprite | ILL_MERMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Merman | Custom | No | |||||||||||||
iRO Name | Deep Sea Merman | HP | 337,534 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 148 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 1,471,172 | Attack | 4,145~593 | |||||||||||||
Job Experience | 980,776 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,225 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 675 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Merman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | Ancient Lips | 90% | Oui | |
995 | Mystic Frozen | 90% | Oui | |
607 | Yggdrasil Berry | 25% | Oui | |
25896 | Deep Sea Crab | 90% | Oui | |
1468 | Zephyrus | 10% | Oui | |
25899 | Abyssal Essence | 90% | Oui | |
300144 | Deep Sea Merman Card | 1% | Non |
Monster Skills for “Deep Sea Merman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_MERMAN@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_MERMAN@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
ILL_MERMAN@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
ILL_MERMAN@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
ILL_MERMAN@MG_COLDBOLT | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
ILL_MERMAN@MG_COLDBOLT | 9 | Chase | 10% | 1s | 5s | No | Target | always | 0 |
ILL_MERMAN@NPC_COMBOATTACK | 3 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |