Viewing Monster
#20804: Deep Sea Marse
Monster ID | 20804 | Sprite | ILL_MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Marse | Custom | No | |||||||||||||
iRO Name | Deep Sea Marse | HP | 335,141 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 270 | |||||||||||||
Experience | 1,470,612 | Attack | 4,247~621 | |||||||||||||
Job Experience | 980,408 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,070 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,512 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 485 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Marse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 90% | Oui | |
962 | Tentacle | 90% | Oui | |
2346 | Saphien's Armor of Ocean | 10% | Oui | |
720 | Aquamarine | 10% | Oui | |
995 | Mystic Frozen | 10% | Oui | |
25895 | Deep Sea Starfish | 90% | Oui | |
25899 | Abyssal Essence | 90% | Oui | |
300143 | Deep Sea Marse Card | 1% | Non |
Monster Skills for “Deep Sea Marse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_MARSE@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_MARSE@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
ILL_MARSE@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
ILL_MARSE@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
ILL_MARSE@MG_COLDBOLT | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
ILL_MARSE@MG_COLDBOLT | 9 | Chase | 10% | 1s | 5s | No | Target | always | 0 |
ILL_MARSE@NPC_COMBOATTACK | 3 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |