Viewing Monster
#20803: Deep Sea Deviace
Monster ID | 20803 | Sprite | ILL_DEVIACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Deviace | Custom | No | |||||||||||||
iRO Name | Deep Sea Deviace | HP | 348,355 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 150 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 1,538,856 | Attack | 4,071~601 | |||||||||||||
Job Experience | 1,025,904 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 970 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 770 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Deviace Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 10% | Oui | |
1053 | Ancient Tooth | 90% | Oui | |
1054 | Ancient Lips | 90% | Oui | |
1256 | Katar of Frozen Icicle | 10% | Oui | |
25892 | Deep Sea Shell | 90% | Oui | |
25899 | Abyssal Essence | 90% | Oui | |
300142 | Deep Sea Deviace Card | 1% | Non |
Monster Skills for “Deep Sea Deviace”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_DEVIACE@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_DEVIACE@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
ILL_DEVIACE@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
ILL_DEVIACE@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
ILL_DEVIACE@MG_COLDBOLT | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
ILL_DEVIACE@MG_COLDBOLT | 9 | Chase | 10% | 1s | 5s | No | Target | always | 0 |
ILL_DEVIACE@NPC_COMBOATTACK | 3 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |