Viewing Monster
« Retour#20802: Deep Sea Obeaune (Normal)
Monster ID | 20802 |
![]() |
Sprite | ILL_OBEAUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Obeaune | Custom | No | |||||||||||||
iRO Name | Deep Sea Obeaune | HP | 204,185 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,175,960 | Attack | 3,944~4,930 | |||||||||||||
Job Experience | 746,636 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,155 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Obeaune Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
950 | ![]() |
Heart of Mermaid | 100% | Oui |
951 | ![]() |
Fin | 100% | Oui |
720 | ![]() |
Aquamarine | 10% | Oui |
2325 | ![]() |
Saint's Robe | 10% | Oui |
25899 | ![]() |
Abyssal Essence | 100% | Oui |
25894 | ![]() |
Rotten Deep Sea Fish | 100% | Oui |
300141 | ![]() |
Deep Sea Obeaune Card | 1% | Non |
Monster Skills for "Deep Sea Obeaune"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_OBEAUNE@NPC_CURSEATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
ILL_OBEAUNE@NPC_DARKNESSATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_OBEAUNE@NPC_DARKNESSATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
ILL_OBEAUNE@NPC_DARKCROSS | 5 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
ILL_OBEAUNE@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
ILL_OBEAUNE@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
ILL_OBEAUNE@NPC_MOVE_COORDINATE | 1 | Chase | 10% | 0.5s | 180s | No | Target | always | 0 |
ILL_OBEAUNE@NPC_COMBOATTACK | 3 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Spawn Locations for "Deep Sea Obeaune"
Map | Amount | Respawn Time |
---|---|---|
iz_d04_i | 25 | Instantané |