Viewing Monster
« Retour#20801: Deep Sea Sropho (Normal)
Monster ID | 20801 |
![]() |
Sprite | ILL_SROPHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sropho | Custom | No | |||||||||||||
iRO Name | Deep Sea Sropho | HP | 190,988 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 147 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 1,085,184 | Attack | 3,905~4,881 | |||||||||||||
Job Experience | 689,008 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 550 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Sropho Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | ![]() |
Fin | 100% | Oui |
510 | ![]() |
Blue Herb | 25% | Oui |
12012 | ![]() |
Crystal Arrow Quiver | 10% | Oui |
25899 | ![]() |
Abyssal Essence | 100% | Oui |
1972 | ![]() |
Electric Eel | 10% | Oui |
25893 | ![]() |
Deep Sea Fish's Tail | 100% | Oui |
300140 | ![]() |
Deep Sea Sropho Card | 1% | Non |
Monster Skills for "Deep Sea Sropho"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_SROPHO@NPC_WINDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_SROPHO@NPC_WINDATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
ILL_SROPHO@NPC_STUNATTACK | 5 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
ILL_SROPHO@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
ILL_SROPHO@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
ILL_SROPHO@WZ_JUPITEL | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_SROPHO@WZ_JUPITEL | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
ILL_SROPHO@NPC_COMBOATTACK | 3 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Spawn Locations for "Deep Sea Sropho"
Map | Amount | Respawn Time |
---|---|---|
iz_d04_i | 25 | Instantané |