Viewing Monster
« Retour#2080: Crystal (Mini-boss)
Monster ID | 2080 |
![]() |
Sprite | CRYSTAL_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystal | Custom | No | |||||||||||||
iRO Name | Crystal | HP | 405 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 15 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 177 | |||||||||||||
Experience | 624 | Attack | 100~125 | |||||||||||||
Job Experience | 396 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Crystal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12739 | ![]() |
Snow Flowers | 100% | Oui |
12739 | ![]() |
Snow Flowers | 100% | Oui |
12739 | ![]() |
Snow Flowers | 100% | Oui |
12739 | ![]() |
Snow Flowers | 100% | Oui |
12739 | ![]() |
Snow Flowers | 100% | Oui |
12739 | ![]() |
Snow Flowers | 100% | Oui |
12739 | ![]() |
Snow Flowers | 100% | Oui |
22870 | ![]() |
Christmas Package | 100% | Non |
Monster Skills for "Crystal"
No skills found for Crystal.
Spawn Locations for "Crystal"
No spawn locations found for Crystal.