Viewing Monster
« Retour#2078: Shadow of Pleasure (Normal)
Monster ID | 2078 |
![]() |
Sprite | S_SUCCUBUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shadow of Pleasure | Custom | No | |||||||||||||
iRO Name | Shadow of Pleasure | HP | 51,630 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 105 | |||||||||||||
Element | Dark (Lv 3) | Speed | 155 | |||||||||||||
Experience | 0 | Attack | 1,201~1,501 | |||||||||||||
Job Experience | 0 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,306 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shadow of Pleasure Item Drops
No item drops found for Shadow of Pleasure.
Monster Skills for "Shadow of Pleasure"
No skills found for Shadow of Pleasure.
Spawn Locations for "Shadow of Pleasure"
No spawn locations found for Shadow of Pleasure.