Viewing Monster
« Retour#2077: Shadow of Illusion (Normal)
Monster ID | 2077 |
![]() |
Sprite | S_SKOGUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shadow of Illusion | Custom | No | |||||||||||||
iRO Name | Shadow of Illusion | HP | 49,692 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 105 | |||||||||||||
Element | Dark (Lv 3) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 1,242~1,552 | |||||||||||||
Job Experience | 0 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shadow of Illusion Item Drops
No item drops found for Shadow of Illusion.
Monster Skills for "Shadow of Illusion"
No skills found for Shadow of Illusion.
Spawn Locations for "Shadow of Illusion"
No spawn locations found for Shadow of Illusion.