Viewing Monster
« Retour#2076: Shadow of Deception (Normal)
Monster ID | 2076 |
![]() |
Sprite | S_WIND_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shadow of Deception | Custom | No | |||||||||||||
iRO Name | Shadow of Deception | HP | 51,791 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 105 | |||||||||||||
Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 631~788 | |||||||||||||
Job Experience | 0 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shadow of Deception Item Drops
No item drops found for Shadow of Deception.
Monster Skills for "Shadow of Deception"
No skills found for Shadow of Deception.
Spawn Locations for "Shadow of Deception"
No spawn locations found for Shadow of Deception.