Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#20748: Fallen Warrior Manteau
| Item ID | 20748 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Manteau_Of_Fallen | Credit Price | Not For Sale | |
| Name | Fallen Warrior Manteau | Type | Armor | |
| NPC Buy | 10 | Weight | 60 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 120 | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | .@r = getrefine(); bonus bAgi,5; bonus bFlee,10; if (readparam(bStr)>239) bonus bShortAtkRate,.@r; if (readparam(bInt)>239) bonus bMatkRate,.@r; if (readparam(bVit)>119) bonus2 bSubEle,Ele_Neutral,3+(.@r/2); if (readparam(bAgi)>219) { bonus bAtkRate,.@r; bonus bMatkRate,.@r; } if (readparam(bDex)>239) bonus bLongAtkRate,.@r; if (readparam(bLuk)>119) { bonus2 bSubEle,Ele_All,3+(.@r/2); bonus2 bSubEle,Ele_Neutral,-1*(3+(.@r/2)); } bonus bCritAtkRate,-1*((readparam(bStr)+readparam(bAgi)+readparam(bVit)+readparam(bInt)+readparam(bDex)+readparam(bLuk))/15); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Manteau of legendary hero who died in battle. AGI +5 FLEE +10 _______________________ Base STR at least 240: For each Refine Level: Increase short-ranged physical damage by 1% _______________________ Base INT at least 240: For each Refine Level: Increase physical and magical damage to all elemental monster by 1% _______________________ Base VIT at least 120: Decreases damage taken from Neutral elemental attacks by 3%. For each 2 Refine Level: Decreases damage taken from Neutral elemental attacks by an additional 1%. _______________________ Base AGI at least 220: For each Refine Level: Increase ATK and MATK by 1% _______________________ Base DEX at least 240: For each Refine Levels: Increases Ranged Physical Damage by 1%. _______________________ Base LUK at least 120: Decreases damage taken from all elemental attacks except Neutral by 3%. For each 2 Refine Level: Decreases damage taken from all elemental attacks except Neutral by an additional 1%. _______________________ Set Bonus: Vicious Mind Aura Fallen Warrior Manteau For each 20 base STR: ATK +25 _______________________ For each 25 base AGI: Increase physical and magical damage against all races by 1% _______________________ For each 10 base VIT: Increase resistance to Silence status by 4%. _______________________ For each 20 base INT: MATK +25 _______________________ For each 35 base DEX: ATK +1%. _______________________ For each 10 base LUK: Increase resistance to Freeze and Stone Curse status by 2%. _______________________ Type: Garment Defense: 2 Weight: 60 Armor Level: 1 _______________________ Requirement: Base Level 120 |
|||
Fallen Warrior Manteau Dropped By
| Monster ID | Monster Name | Fallen Warrior Manteau Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3221 | Arch Bishop Margaretha | 15% | Oui | 187 | Demi-Human | Level 4 Holy |
| 3241 | Genetic Flamel | 15% | Oui | 186 | Demi-Human | Level 4 Fire |
| 3220 | Guillotine Cross Eremes | 15% | Oui | 189 | Demi-Human | Level 4 Poison |
| 3223 | Mechanic Howard | 15% | Oui | 187 | Demi-Human | Level 4 Water |
| 3245 | Minstrel Alphoccio | 15% | Oui | 186 | Demi-Human | Level 4 Wind |
| 3222 | Ranger Cecil | 15% | Oui | 189 | Demi-Human | Level 4 Wind |
| 3240 | Royal Guard Randel | 15% | Oui | 188 | Demi-Human | Level 4 Holy |
| 3225 | Rune Knight Seyren | 15% | Oui | 189 | Demi-Human | Level 4 Fire |
| 3244 | Shadow Chaser Gertie | 15% | Oui | 188 | Demi-Human | Level 4 Poison |
| 3242 | Sorcerer Celia | 15% | Oui | 188 | Demi-Human | Level 4 Ghost |
| 3243 | Sura Chen | 15% | Oui | 188 | Demi-Human | Level 4 Water |
| 3246 | Wanderer Trentini | 15% | Oui | 186 | Demi-Human | Level 4 Wind |
| 3224 | Warlock Kathryne | 15% | Oui | 187 | Demi-Human | Level 4 Ghost |
| 3221 | Arch Bishop Margaretha | 10% | Oui | 187 | Demi-Human | Level 4 Holy |
| 3241 | Genetic Flamel | 10% | Oui | 186 | Demi-Human | Level 4 Fire |
| 3220 | Guillotine Cross Eremes | 10% | Oui | 189 | Demi-Human | Level 4 Poison |
| 3223 | Mechanic Howard | 10% | Oui | 187 | Demi-Human | Level 4 Water |
| 3245 | Minstrel Alphoccio | 10% | Oui | 186 | Demi-Human | Level 4 Wind |
| 3222 | Ranger Cecil | 10% | Oui | 189 | Demi-Human | Level 4 Wind |
| 3240 | Royal Guard Randel | 10% | Oui | 188 | Demi-Human | Level 4 Holy |
| 3225 | Rune Knight Seyren | 10% | Oui | 189 | Demi-Human | Level 4 Fire |
| 3244 | Shadow Chaser Gertie | 10% | Oui | 188 | Demi-Human | Level 4 Poison |
| 3242 | Sorcerer Celia | 10% | Oui | 188 | Demi-Human | Level 4 Ghost |
| 3243 | Sura Chen | 10% | Oui | 188 | Demi-Human | Level 4 Water |
| 3246 | Wanderer Trentini | 10% | Oui | 186 | Demi-Human | Level 4 Wind |
| 3224 | Warlock Kathryne | 10% | Oui | 187 | Demi-Human | Level 4 Ghost |

