Viewing Monster
« Retour#2070: Piranha (Normal)
Monster ID | 2070 |
![]() |
Sprite | PIRANHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piranha | Custom | No | |||||||||||||
iRO Name | Piranha | HP | 13,099 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 75 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 20,252 | Attack | 549~686 | |||||||||||||
Job Experience | 12,856 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Piranha Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
956 | ![]() |
Gill | 100% | Oui |
995 | ![]() |
Mystic Frozen | 10% | Oui |
963 | ![]() |
Sharp Scale | 100% | Oui |
1053 | ![]() |
Ancient Tooth | 100% | Oui |
1054 | ![]() |
Ancient Lips | 100% | Oui |
13027 | ![]() |
Scalpel | 10% | Oui |
1249 | ![]() |
Fisherman's Dagger | 10% | Oui |
27121 | ![]() |
Piranha Card | 1% | Non |
Monster Skills for "Piranha"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Piranha@NPC_WATERATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Piranha@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Piranha@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Piranha@NPC_CRITICALWOUND | 1 | Attack | 0.5% | 0s | 10s | Yes | Target | always | 0 |
Piranha@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Piranha@MG_COLDBOLT | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Piranha@MG_COLDBOLT | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Piranha@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Piranha@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Piranha@NPC_WATERATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Piranha@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Piranha@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Piranha@NPC_CRITICALWOUND | 1 | Attack | 0.5% | 0s | 10s | Yes | Target | always | 0 |
Piranha@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Piranha@MG_COLDBOLT | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Piranha@MG_COLDBOLT | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Piranha@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Piranha@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Piranha"
Map | Amount | Respawn Time |
---|---|---|
bra_dun01 | 80 | Instantané |
bra_dun02 | 60 | Instantané |