Viewing Monster
« Retour#20694: Sharp Spell (Normal)
Monster ID | 20694 |
![]() |
Sprite | EP17_2_PLASMA_R2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sharp Spell | Custom | No | |||||||||||||
iRO Name | Sharp Spell | HP | 574,057 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 193 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 120 | |||||||||||||
Experience | 5,016,628 | Attack | 7,914~9,892 | |||||||||||||
Job Experience | 2,719,040 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sharp Spell Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | ![]() |
Scell | 100% | Oui |
716 | ![]() |
Red Gemstone | 100% | Oui |
580005 | ![]() |
Pigritia Spark | 10% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
300117 | ![]() |
Sharp Spell Card | 1% | Non |
Monster Skills for "Sharp Spell"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_PLASMA_R2@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_PLASMA_R2@NPC_SLEEPATTACK | 5 | Chase | 10% | 0.3s | 5s | Yes | Target | always | 0 |
EP17_2_PLASMA_R2@NPC_SLEEPATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
EP17_2_PLASMA_R2@MG_FIREBOLT | 7 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
EP17_2_PLASMA_R2@MG_FIREBOLT | 7 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
EP17_2_PLASMA_R2@MG_FIREBALL | 5 | Chase | 30% | 0.5s | 5s | No | Target | always | 0 |
EP17_2_PLASMA_R2@MG_FIREBALL | 7 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
EP17_2_PLASMA_R2@NPC_FIREATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Sharp Spell"
Map | Amount | Respawn Time |
---|---|---|
ba_pw03 | 70 | Instantané |