Viewing Monster
« Retour#20693: Powerful Spell (Normal)
| Monster ID | 20693 |
|
Sprite | EP17_2_PLASMA_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Powerful Spell | Custom | No | |||||||||||||
| iRO Name | Powerful Spell | HP | 569,808 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 193 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 4,979,500 | Attack | 8,241~10,301 | |||||||||||||
| Job Experience | 2,698,912 | Defense | 44 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Powerful Spell Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 100% | Oui | |
| 715 | Yellow Gemstone | 100% | Oui | |
| 570005 | Pigritia Wave | 10% | Oui | |
| 25730 | Rough Zelunium | 50% | Oui | |
| 25728 | Rough Shadowdecon | 50% | Oui | |
| 300116 | Powerful Spell Card | 1% | Non | |
Monster Skills for "Powerful Spell"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| EP17_2_PLASMA_R@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
| EP17_2_PLASMA_R@NPC_SLEEPATTACK | 5 | Chase | 10% | 0.3s | 5s | Yes | Target | always | 0 |
| EP17_2_PLASMA_R@NPC_SLEEPATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| EP17_2_PLASMA_R@MG_FIREBOLT | 7 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
| EP17_2_PLASMA_R@MG_FIREBOLT | 7 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
| EP17_2_PLASMA_R@MG_FIREBALL | 5 | Chase | 30% | 0.5s | 5s | No | Target | always | 0 |
| EP17_2_PLASMA_R@MG_FIREBALL | 7 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
| EP17_2_PLASMA_R@NPC_FIREATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Powerful Spell"
| Map | Amount | Respawn Time |
|---|---|---|
| ba_pw03 | 70 | Instantané |

