Viewing Monster
#20691: Spell Addicted Plaga
Monster ID | 20691 | Sprite | EP17_2_PLAGA3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spell Addicted Plaga | Custom | No | |||||||||||||
iRO Name | Spell Addicted Plaga | HP | 2,946,697 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 192 | |||||||||||||
Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
Experience | 16,661,796 | Attack | 9,262~3,759 | |||||||||||||
Job Experience | 11,107,868 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 1,280 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spell Addicted Plaga Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | Dragon Skin | 90% | Oui | |
7326 | Fluorescent Liquid | 90% | Oui | |
820000 | Lust Shatter | 10% | Oui | |
25730 | Rough Zelunium | 90% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
300114 | Spell Addicted Plaga Card | 1% | Non |
Monster Skills for “Spell Addicted Plaga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_PLAGA3@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_PLAGA3@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 |
EP17_2_PLAGA3@NPC_EMOTION | 1 | Idle | 20% | 0s | 30s | Yes | Self | always | 0 |
EP17_2_PLAGA3@NPC_CRITICALWOUND | 3 | Attack | 20% | 0s | 60s | Yes | Target | always | 0 |
EP17_2_PLAGA3@MG_FIREBALL | 3 | Chase | 30% | 0.5s | 30s | Yes | Target | always | 0 |
EP17_2_PLAGA3@NPC_FIREATTACK | 2 | Chase | 20% | 0.5s | 30s | Yes | Target | always | 0 |
EP17_2_PLAGA3@NPC_DARKSTRIKE | 5 | Chase | 30% | 0.5s | 30s | Yes | Target | always | 0 |