Viewing Monster
« Retour#2069: Iara (Normal)
| Monster ID | 2069 |
|
Sprite | IARA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Iara | Custom | No | |||||||||||||
| iRO Name | Iara | HP | 15,492 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 79 | |||||||||||||
| Element | Water (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 23,948 | Attack | 614~767 | |||||||||||||
| Job Experience | 15,204 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Iara Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 995 | Mystic Frozen | 10% | Oui | |
| 950 | Heart of Mermaid | 100% | Oui | |
| 951 | Fin | 100% | Oui | |
| 748 | Witherless Rose | 25% | Oui | |
| 747 | Crystal Mirror | 50% | Oui | |
| 710 | Illusion Flower | 10% | Oui | |
| 2334 | Mage Coat | 10% | Oui | |
| 27120 | Iara Card | 1% | Non | |
Monster Skills for "Iara"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Iara@NPC_WATERATTACK | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Iara@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Iara@PR_LEXDIVINA | 5 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Iara@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Iara@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Iara@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Iara@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| Iara@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Iara@MG_FROSTDIVER | 40 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Iara@NPC_WATERATTACK | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Iara@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Iara@PR_LEXDIVINA | 5 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Iara@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Iara@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Iara@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Iara@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| Iara@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Iara@MG_FROSTDIVER | 40 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Iara"
| Map | Amount | Respawn Time |
|---|---|---|
| bra_dun01 | 30 | Instantané |
| bra_dun02 | 110 | Instantané |

