Viewing Monster
#20689: Spell Addicted Dolor
Monster ID | 20689 | Sprite | EP17_2_DOLOR3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spell Addicted Dolor | Custom | No | |||||||||||||
iRO Name | Spell Addicted Dolor | HP | 299,350 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 145 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 125 | |||||||||||||
Experience | 1,278,296 | Attack | 2,969~1,120 | |||||||||||||
Job Experience | 852,192 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spell Addicted Dolor Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 90% | Oui | |
7565 | Sticky Poison | 90% | Oui | |
1019 | Trunk | 90% | Oui | |
550009 | Addiction Wand | 10% | Oui | |
300112 | Spell Addicted Dolor Card | 1% | Non |
Monster Skills for “Spell Addicted Dolor”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_DOLOR3@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_DOLOR3@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 |
EP17_2_DOLOR3@NPC_CRITICALWOUND | 1 | Attack | 20% | 0s | 60s | Yes | Target | always | 0 |
EP17_2_DOLOR3@NPC_EMOTION | 1 | Idle | 20% | 0s | 30s | Yes | Self | always | 0 |
EP17_2_DOLOR3@NPC_BLOODDRAIN | 1 | Chase | 30% | 0s | 30s | Yes | Target | always | 0 |
EP17_2_DOLOR3@NPC_STONESKIN | 3 | Chase | 30% | 0.5s | 30s | Yes | Self | myhpltmaxrate | 30 |
EP17_2_DOLOR3@NPC_POISONATTACK | 3 | Attack | 20% | 0.5s | 10s | Yes | Target | always | 0 |