Viewing Monster
« Retour#20688: Elite Bellare (Normal)
| Monster ID | 20688 |   | Sprite | EP17_2_BELLARE3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elite Bellare | Custom | No | |||||||||||||
| iRO Name | Elite Bellare | HP | 170,746 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 143 | |||||||||||||
| Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 943,772 | Attack | 2,761~3,451 | |||||||||||||
| Job Experience | 599,220 | Defense | 26 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 384 ms | Attack Range | 5 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Elite Bellare Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25159 |  | Heart Hunter's Seal | 100% | Oui | 
| 757 |  | Rough Elunium | 100% | Oui | 
| 6213 |  | Explosive Powder | 30% | Oui | 
| 810000 |  | Lust Pointer | 10% | Oui | 
| 820000 |  | Lust Shatter | 10% | Oui | 
| 300111 |  | Elite Bellare Card | 1% | Non | 
Monster Skills for "Elite Bellare"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| EP17_2_BELLARE3@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 | 
| EP17_2_BELLARE3@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 | 
| EP17_2_BELLARE3@NPC_BLINDATTACK | 3 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 | 
| EP17_2_BELLARE3@HT_BLASTMINE | 3 | Idle | 20% | 0.5s | 180s | No | Target | always | 0 | 
| EP17_2_BELLARE3@NPC_COMBOATTACK | 2 | Attack | 30% | 0.5s | 15s | Yes | Target | always | 0 | 
| EP17_2_BELLARE3@NPC_EMOTION | 1 | Idle | 20% | 0s | 30s | Yes | Self | always | 0 | 
| EP17_2_BELLARE3@NPC_GUIDEDATTACK | 4 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 | 
Spawn Locations for "Elite Bellare"
| Map | Amount | Respawn Time | 
|---|---|---|
| ba_pw01 | 90 | Instantané | 
| ba_pw02 | 60 | Instantané | 
 
         
     
					 
							 
							 
						
