Viewing Monster
« Retour#20687: Sewage Waterfall (Normal)
Monster ID | 20687 |
![]() |
Sprite | EP17_2_WATERFALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Waterfall | Custom | No | |||||||||||||
iRO Name | Sewage Waterfall | HP | 163,132 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 141 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 889,076 | Attack | 2,360~2,950 | |||||||||||||
Job Experience | 564,492 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sewage Waterfall Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | ![]() |
Mud Lump | 100% | Oui |
1003 | ![]() |
Coal | 65% | Oui |
7565 | ![]() |
Sticky Poison | 100% | Oui |
610006 | ![]() |
Avaritia Metal | 10% | Oui |
300110 | ![]() |
Sewage Waterfall Card | 1% | Non |
Monster Skills for "Sewage Waterfall"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_WATERFALL@NPC_POISONATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_WATERFALL@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
EP17_2_WATERFALL@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
EP17_2_WATERFALL@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
EP17_2_WATERFALL@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_WATERFALL@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_WATERFALL@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_WATERFALL@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Sewage Waterfall"
Map | Amount | Respawn Time |
---|---|---|
ba_pw02 | 60 | Instantané |