Viewing Monster
« Retour#20685: Sewage Venenum (Normal)
| Monster ID | 20685 |
|
Sprite | EP17_2_VENENUM3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sewage Venenum | Custom | No | |||||||||||||
| iRO Name | Sewage Venenum | HP | 165,645 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 142 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 909,176 | Attack | 2,546~3,182 | |||||||||||||
| Job Experience | 577,256 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Sewage Venenum Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 100% | Oui | |
| 7565 | Sticky Poison | 100% | Oui | |
| 757 | Rough Elunium | 100% | Oui | |
| 550008 | Greed Wand | 10% | Oui | |
| 300108 | Sewage Venenum Card | 1% | Non | |
Monster Skills for "Sewage Venenum"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| EP17_2_VENENUM3@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 |
| EP17_2_VENENUM3@NPC_EMOTION | 1 | Idle | 20% | 0s | 30s | Yes | Self | always | 0 |
| EP17_2_VENENUM3@NPC_BLINDATTACK | 3 | Chase | 30% | 0.5s | 30s | Yes | Target | always | 0 |
| EP17_2_VENENUM3@NPC_POISONATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| EP17_2_VENENUM3@NPC_POISON_BUSTER | 1 | Attack | 20% | 1.5s | 30s | No | Self | always | 0 |
| EP17_2_VENENUM3@NPC_CLOUD_KILL | 3 | Attack | 20% | 0.5s | 15s | No | Target | always | 0 |
Spawn Locations for "Sewage Venenum"
| Map | Amount | Respawn Time |
|---|---|---|
| ba_pw02 | 60 | Instantané |

